Cookies are used in accordance with the legislation on this website for purposes limited to those in the Law on Personal Data Protection numbered 6698. You can examine our Cookie Policy for detailed information.
Engine Features |
![]() |
![]() |
![]() |
---|---|---|---|
Emission Level | Stage IIIA (Tier 3) | Stage IIIA (Tier 3) | Stage IIIA (Tier 3) |
Nominal Engine Power (HP) | 50 | 55 | 65 |
Number of Cylinders / Aspiration | 3 / Turbo Intercooler | 3 / Turbo Intercooler | 3 / Turbo Intercooler |
Cylinder Volume (Liters) | 2,9 | 2,9 | 2,9 |
Maximum Torque (Nm) | 200 | 220 | 260 |
Maximum Torque Speed (rpm) | 1500 | 1500 | 1500 |
Air Filter Type | Dry | Dry | Dry |
Fuel Tank Capacity (Liters) | 65 | 65 | 65 |
Transmission Features |
![]() |
![]() |
![]() |
---|---|---|---|
Type | Mechanical - Synchromesh | Mechanical - Synchromesh | Mechanical - Synchromesh |
Gear Box | 8 Forward - 8 Reverse | 8 Forward - 8 Reverse | 8 Forward - 8 Reverse |
Forward - Reverse Shuttle Lever | Mechanical | Mechanical | Electro - Hydraulic |
4WD Engagement | Mechanical | Mechanical | Mechanical |
Front Differential Lock | Electro - Hydraulic | Electro - Hydraulic | Electro - Hydraulic |
Rear Differential Lock | Electro - Hydraulic | Electro - Hydraulic | Mechanical |
PTO Features |
![]() |
![]() |
![]() |
---|---|---|---|
Type | Independent | Independent | Independent |
Ground PTO | Standard | Standard | Standard |
Control Type | Mechanical | Mechanical | Mechanical |
PTO Speed | 540-540E | 540-540E | 540-540E |
Engine Speed @ 540 rpm PTO Speed | 2035 | 2035 | 2035 |
Engine Speed @ 540E rpm PTO Speed | 1586 | 1586 | 1586 |
Hydraulic Features |
![]() |
![]() |
![]() |
---|---|---|---|
Lift O-Matic | Standard | Standard | Standard |
Hydraulic Auxiliary | 4 | 4 | 4 |
Lifting Capacity (kg) | 2200 | 2200 | 2200 |
Weights Features |
![]() |
![]() |
![]() |
---|---|---|---|
Front Counter Weights (unitxkg) | 6x20 | 6x20 | 6x20 |
Rear Counter Weights 24'' Rim (unitxkg) | 4x35 | 4x35 | 4x35 |
Rear Counter Weights 28'' Rim (unitxkg) | 4x50 | 4x50 | 4x50 |
No Load Mass (kg) | 2450 | 2450 | 2450 |
Tire Options (2WD) Features |
![]() |
![]() |
![]() |
---|---|---|---|
1. Option 2WD-Front | 6.0-16 | 6.0-16 | 6.0-16 |
1. Option 2WD-Rear | 13.6/12-24 | 13.6/12-24 | 13.6/12-24 |
2. Option 2WD-Front | 6.50-16 | 6.50-16 | 6.50-16 |
2. Option 2WD-Rear | 13.6/12-28 | 13.6/12-28 | 13.6/12-28 |
Tire Options (4WD) Features |
![]() |
![]() |
![]() |
---|---|---|---|
1. Option 4WD-Front | 280/70R16 | 280/70R16 | 280/70R16 |
1. Option 4WD-Rear | 380/70R24 | 380/70R24 | 380/70R24 |
2. Option 4WD-Front | 280/70R20 | 280/70R20 | 280/70R20 |
2. Option 4WD-Rear | 380/70R28 | 380/70R28 | 380/70R28 |