Investor Relations
- All
- Investor Information
- Corporate Governance
- Financial Reports
- Corporate Information
- Frequently Asked Questions
- Contact
Frequently asked Questions
What are TÜMOSAN's fields of activity?
Tractors, Agricultural Machinery, Industrial Engines, Stacking Machines, Spare Parts, After-Sales Services, Military Subsystems, Military Platforms, Marine Subsystems
What is TÜMOSAN's shareholding structure?
Shareholder's Name-Surname / Trade Name | Share in Capital (TL) | Share in Capital (%) | Voting Rights Rate (%) |
Ereğli Tekstil Turizm SAN. ve TİC. A.Ş. | 70.000.000,16 | 60,87 | 24,73 |
Nuri ALBAYRAK | 2.000.000 | 1,74 | 10,6 |
Ahmet ALBAYRAK | 2.000.000 | 1,74 | 10,6 |
Kazım ALBAYRAK | 2.000.000 | 1,74 | 10,6 |
Muzaffer ALBAYRAK | 2.000.000 | 1,74 | 10,6 |
Mustafa ALBAYRAK | 2.001.285 | 1,74 | 10,6 |
Bayram ALBAYRAK | 2.000.000 | 1,74 | 10,6 |
Other | 32.998.714,84 | 28,69 | 11,67 |
TOTAL | 115.000.000 | 100 | 100 |
What are TÜMOSAN's public offering date and price?
TÜMOSAN Motor ve Traktör Sanayi A.Ş.'s public offering date is 05.12.2012 and its price is TRY 4.
Investor Relations
Communication
We are here for continuous communication with you, our valued investors, by prioritizing investor satisfaction and transparent communication.