5 Tons Electric Forklift
5000 kg Lifting Capacity and Different Lifting Height Options with Innovative Transporting Technology
Uninterrupted operation with 80V battery capacity.
Efficient use with 5000 kg lifting capacity.
Unique handling with 18 km/h walking speed.
4700 mm lifting height
For all features, you can download our brochure by clicking here
Producer | TÜMOSAN |
Fuel Type | Electric |
Load Capacity (kg) | 5000 |
Load Center Distance (mm) | 500 |
Wheelbase (mm) | 2030 |
Service Weight | 8194/7994 |
Front/Rear Axle Weights (Loaded) (kg) | 11332/1463 |
Front/Rear Axle Weights (Unloaded) (kg) | 3779/4026 |
Tires Solid (V) Pneumatic (P) | V |
Tire Dimensions Front | 28x12.5-15 |
Tire Dimensions Rear | 23x9-10 |
Number of Wheels Front/Rear | 2/2 |
Wheel Track Width Front/Rear (mm) | 1200/1060 |
Tipping Angle (degrees) | 6°/8° |
Closed Position Lift Height (mm) | 3085 |
Free Lift (mm) | 1550/155 |
Lifting Height (mm) | 4700 |
Lift Height in Open Position (mm) | 5700 |
Cabin Height (mm) | 2400 |
Length (Including Fork) (mm) | 4360 |
Length (To Fork Surface) (mm) | 3160 |
Forklift Width (mm) | 1520 |
Fork Dimensions (TxWxL mm) | 50x150x1200 |
Fork Carrier Width (mm) | 1450 |
Ground Clearance Under Elevator (mm) | 155 |
Ground Clearance Under Chassis (mm) | 155 |
Working Range 1.000x1.200 with Pallet (mm) | 4645 |
Turning Radius (mm) | 2730 |
Walking Speed Loaded/Unloaded (km/h) | 18/18 |
Lifting Speed Loaded/Unloaded (mm/s) | 320/450 |
Lower Speed Loaded/Unloaded (mm/s) | 450/420 |
Climbing Ability (Loaded) (%) | 19 |
Parking Brake, Operation/Control | Mechanical |
Driving Motor Value S2 1 Hour | 11.3x2 |
Pump Motor Value | 28 |
Battery Voltage, Nominal Capacity K5 | 80/840 |
Battery Weight | 2095 |
Battery Dimensions L/W/H | 1028/999/784 |
Driving Control Type | AC |
If you want to get more information about our products, you can request our team to call you or you can reach our nearest dealer.
Karar vermenize yardımcı olacak araçlarımızı
şimdi deneyin.