2 Tons Electric Forklift
2000 kg Lifting Capacity and Different Lifting Height Options with Innovative Transporting Technology
Uninterrupted operation with 48V battery capacity.
Efficient use with 2000 kg lifting capacity.
Unique handling with 16 km/h walking speed.
4700 mm lifting height
For all features, you can download our brochure by clicking here
Producer | TÜMOSAN |
Fuel Type | Electric |
Load Capacity (kg) | 2000 |
Load Center Distance (mm) | 500 |
Wheelbase (mm) | 1490 |
Service Weight | 3880/3330 |
Front/Rear Axle Weights (Loaded) (kg) | 5185/695 ; 4900/540 |
Front/Rear Axle Weights (Unloaded) (kg) | 1990/1890 ; 1695/1745 |
Tires Solid (V) Pneumatic (P) | V |
Tire Dimensions Front | 18x7-8 |
Tire Dimensions Rear | 16x6-8 |
Number of Wheels Front/Rear | 2/2 |
Wheel Track Width Front/Rear (mm) | 975/950 |
Tipping Angle (degrees) | 5°/7° |
Closed Position Lift Height (mm) | 2190 |
Free Lift (mm) | 1600/135 |
Lifting Height (mm) | 4700 |
Lift Height in Open Position (mm) | 5700/4300 |
Cabin Height (mm) | 1985 |
Length (Including Fork) (mm) | 3460 |
Length (To Fork Surface) (mm) | 2260 |
Forklift Width (mm) | 1140 |
Fork Dimensions (TxWxL mm) | 40x100x1200 |
Fork Carrier Width (mm) | 930 |
Ground Clearance Under Elevator (mm) | 82 |
Ground Clearance Under Chassis (mm) | 95 |
Working Range 1.000x1.200 with Pallet (mm) | 3385 |
Turning Radius (mm) | 1970 |
Walking Speed Loaded/Unloaded (km/h) | 16/16 |
Lifting Speed Loaded/Unloaded (mm/s) | 380/500 |
Lower Speed Loaded/Unloaded (mm/s) | 480/420 |
Climbing Ability (Loaded) (%) | 24.5 |
Parking Brake, Operation/Control | Mechanical |
Driving Motor Value S2 1 Hour | 7.1x2 |
Pump Motor Rating | 15.8 |
Battery Voltage, Nominal Capacity K5 | 48/625 |
Battery Weight | 860 |
Battery Dimensions L/W/H | 628/827/630 |
Driving Control Type | AC |
If you want to get more information about our products, you can request our team to call you or you can reach our nearest dealer.
Karar vermenize yardımcı olacak araçlarımızı
şimdi deneyin.